Size Chart

To help you determine your U.S. size for ordering, measurements below are in centimeters.


US Size 00 0 2 4 6 8 10 12 14 16 18 20
UK Size 2 4 6 8 10 12 14 16 18 20 22 24
Bust 76 - 81.5 81.5 - 84 84 - 87.5 87.5 - 91.5 91.5 - 95 95 - 99 99 - 103 103 - 108 108 - 113 113 - 120.5 120.5 - 125.5 125.5 - 131
Waist 58.5 - 63.5 63.5 - 66 66 - 68.5 68.5 - 72.5 72.5 - 75 75 - 78.5 78.5 - 82.5 82.5 - 87.5 87.5 - 92.5 92.5 - 100.5 100.5 - 105.5 105.5 - 110.5
Hips 84 - 89 89 - 91.5 91.5 - 95 95 - 99 99 - 101.5 101.5 - 105.5 105.5 - 109 109 - 114.5 114.5 - 119.5 119.5 - 127 127 - 132 132 - 137
US UK Bust Waist Hips
00 2 76 - 81.5 58.5 - 63.5 84 - 89
0 4 81.5 - 84 63.5 - 66 89 - 91.5
2 6 84 - 87.5 66 - 68.5 91.5 - 95
4 8 87.5 - 91.5 68.5 - 72.5 95 - 99
6 10 91.5 - 95 72.5 - 75 99 - 101.5
8 12 95 - 99 75 - 78.5 101.5 - 105.5
10 14 99 - 103 78.5 - 82.5 105.5 - 109
12 16 103 - 108 82.5 - 87.5 109 - 114.5
14 18 108 - 113 87.5 - 92.5 114.5 - 119.5
16 20 113 - 120.5 92.5 - 100.5 119.5 - 127
18 22 120.5 - 125.5 100.5 - 105.5 127 - 132
20 24 125.5 - 131 105.5 - 110.5 132 - 137
size-chart XXS XS S M L XL XXL
Bust 76-81.5 81.5 - 87.5 87.5 - 95 95 - 103 103- 113 113 - 120.5 120.5 -131
Waist 58.5 - 63.5 63.5 - 68.5 68.5 - 75 75 - 82.5 82.5 - 92.5 92.5 - 100.5 100.5 - 110.5
Hips 84 - 89 89 - 95 95 - 101.5 101.5 - 109 109 - 119.5 119.5 - 127 127 - 137
size-chart Bust Waist Hips
XXS 76-81.5 58.5 - 63.5 84 - 89
XS 81.5 - 87.5 63.5 - 68.5 89 - 95
S 87.5 - 95 68.5 - 75 95 - 101.5
M 95 - 103 75 - 82.5 101.5 - 109
L 103- 113 82.5 - 92.5 109 - 119.5
XL 113 - 120.5 92.5 - 100.5 119.5 - 127
XXL 120.5 -131 100.5 - 110.5 127 - 137

For the most accurate measurements, wear only undergarments when measuring and hold the tape measure close to your body, but not too tight.

Bust Measured at fullest point around back and apex

Waist Measured at narrowest point of natural waist

Hips Measured at fullest point around butt and thighs

Inseam Measured from the bottom of the crotch seam to the bottom of the hem along the inside seam*